| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 19 Jan 2026, 17:42:20 UTC |
| Total credit | 28,200 |
| Average credit | 1,932.44 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz [Family 6 Model 69 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux GNOME GNOME 48 (Flatpak runtime) [6.8.0-90-generic|libc 2.40] |
| BOINC version | 8.2.8 |
| Memory | 3.55 GB |
| Cache | 3072 KB |
| Measured floating point speed | 3.36 billion ops/sec |
| Measured integer speed | 12.07 billion ops/sec |
| Average upload rate | 235.8 MB/sec |
| Average download rate | 3.41 MB/sec |
| Average turnaround time | 1.72 days |
| Application details | Show |
| Tasks | 171 |
| Number of times client has contacted server | 487 |
| Last contact | 27 Jan 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
