| Computer information | |
|---|---|
| Owner | TBox0194 |
| Created | 21 Jan 2026, 20:33:24 UTC |
| Total credit | 190,800 |
| Average credit | 12,220.89 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6338 CPU @ 2.00GHz [Family 6 Model 106 Stepping 6] |
| Number of processors | 120 |
| Coprocessors | --- |
| Virtualization | Virtualbox (7.0.16_Ubuntur162802) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Ubuntu Ubuntu 24.04.3 LTS [6.14.0-37-generic|libc 2.39] |
| BOINC version | 8.2.8 |
| Memory | 115.25 GB |
| Cache | 16384 KB |
| Measured floating point speed | 1.97 billion ops/sec |
| Measured integer speed | 4.01 billion ops/sec |
| Average upload rate | 3.89 MB/sec |
| Average download rate | 0.32 MB/sec |
| Average turnaround time | 0.34 days |
| Application details | Show |
| Tasks | 1013 |
| Number of times client has contacted server | 286 |
| Last contact | 27 Jan 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
