| Computer information | |
|---|---|
| Owner | LCB001 |
| Created | 20 Oct 2025, 23:27:22 UTC |
| Total credit | 125,804,200 |
| Average credit | 1,622,811.80 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5520 @ 2.27GHz [Family 6 Model 26 Stepping 5] |
| Number of processors | 16 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.6 LTS [5.15.0-139-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.18)] |
| BOINC version | 7.16.6 |
| Memory | 23.5 GB |
| Cache | 8192 KB |
| Measured floating point speed | 2.91 billion ops/sec |
| Measured integer speed | 45.28 billion ops/sec |
| Average upload rate | 0.07 MB/sec |
| Average download rate | 31.67 MB/sec |
| Average turnaround time | 1.57 days |
| Application details | Show |
| Tasks | 4240 |
| Number of times client has contacted server | 4513 |
| Last contact | 14 Jan 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
