| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 9 Feb 2026, 18:32:58 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz [Family 6 Model 62 Stepping 4] |
| Number of processors | 48 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1660 Ti (6143MB) driver: 595.71 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 95.93 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.96 billion ops/sec |
| Measured integer speed | 10.2 billion ops/sec |
| Average upload rate | 92.18 MB/sec |
| Average download rate | 4.59 MB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 61 |
| Last contact | 18 Mar 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
