| Computer information | |
|---|---|
| Owner | TBox0194 |
| Created | 10 Feb 2026, 16:17:57 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6338 CPU @ 2.00GHz [Family 6 Model 106 Stepping 6] |
| Number of processors | 64 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.4 LTS [6.17.0-14-generic|libc 2.39] |
| BOINC version | 8.2.8 |
| Memory | 61.34 GB |
| Cache | 16384 KB |
| Measured floating point speed | 2.35 billion ops/sec |
| Measured integer speed | 8.2 billion ops/sec |
| Average upload rate | 16.02 MB/sec |
| Average download rate | 3.92 MB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 100 |
| Number of times client has contacted server | 0 |
| Last contact | 10 Feb 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
