| Computer information | |
|---|---|
| Owner | itsezri |
| Created | 17 Feb 2026, 16:10:11 UTC |
| Total credit | 39,750 |
| Average credit | 35.94 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-14600KF [Family 6 Model 183 Stepping 1] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 (11872MB) driver: 595.71 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux GNOME GNOME 50 (Flatpak runtime) [6.19.14-ogc5.1.fc44.x86_64|libc 2.42] |
| BOINC version | 8.2.12 |
| Memory | 31.17 GB |
| Cache | 24576 KB |
| Measured floating point speed | 8.37 billion ops/sec |
| Measured integer speed | 38.34 billion ops/sec |
| Average upload rate | 291.22 MB/sec |
| Average download rate | 7.96 MB/sec |
| Average turnaround time | 0.25 days |
| Application details | Show |
| Tasks | 888 |
| Number of times client has contacted server | 109 |
| Last contact | 2 Jun 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
