| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 18 Feb 2026, 23:28:30 UTC |
| Total credit | 345,000 |
| Average credit | 1,102.50 |
| CPU type | AuthenticAMD AMD EPYC 7B13 64-Core Processor [Family 25 Model 1 Stepping 1] |
| Number of processors | 120 |
| Coprocessors | [10] NVIDIA NVIDIA GeForce RTX 5060 Ti (15848MB) driver: 580.95 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.1 LTS [6.8.0-87-generic|libc 2.39] |
| BOINC version | 8.0.4 |
| Memory | 503.64 GB |
| Cache | 512 KB |
| Measured floating point speed | 6.32 billion ops/sec |
| Measured integer speed | 80.49 billion ops/sec |
| Average upload rate | 45.57 MB/sec |
| Average download rate | 7.86 MB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 1739 |
| Number of times client has contacted server | 8 |
| Last contact | 20 Feb 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
