| Computer information | |
|---|---|
| Owner | Meinolf Vogt |
| Created | 12 Mar 2026, 16:57:56 UTC |
| Total credit | 8,300 |
| Average credit | 213.77 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz [Family 6 Model 142 Stepping 10] |
| Number of processors | 8 |
| Coprocessors | --- |
| Virtualization | Virtualbox (7.2.6r172322) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Ubuntu Ubuntu 24.04.4 LTS [6.17.0-119029-tuxedo|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 15.49 GB |
| Cache | 8192 KB |
| Measured floating point speed | 6.52 billion ops/sec |
| Measured integer speed | 125.68 billion ops/sec |
| Average upload rate | 159.46 MB/sec |
| Average download rate | 6.16 MB/sec |
| Average turnaround time | 5.08 days |
| Application details | Show |
| Tasks | 186 |
| Number of times client has contacted server | 126 |
| Last contact | 11 Jun 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
