| Computer information | |
|---|---|
| Owner | SoGxMeat |
| Created | 13 Mar 2026, 1:08:36 UTC |
| Total credit | 50 |
| Average credit | 4.42 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12600K [Family 6 Model 151 Stepping 2] |
| Number of processors | 16 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.4 LTS [6.12.54-Unraid|libc 2.39] |
| BOINC version | 8.2.8 |
| Memory | 15.28 GB |
| Cache | 20480 KB |
| Measured floating point speed | 7.84 billion ops/sec |
| Measured integer speed | 168.57 billion ops/sec |
| Average upload rate | 77.31 MB/sec |
| Average download rate | 27.04 MB/sec |
| Average turnaround time | 0.06 days |
| Application details | Show |
| Tasks | 1 |
| Number of times client has contacted server | 0 |
| Last contact | 13 Mar 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
