| Computer information | |
|---|---|
| Owner | hase |
| Created | 14 Mar 2026, 19:49:25 UTC |
| Total credit | 50 |
| Average credit | 4.94 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6150 CPU @ 2.70GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 72 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4060 Ti (15955MB) driver: 570.99 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.16_Ubuntur162802) installed, CPU does not have hardware virtualization support |
| Operating System | Linux Ubuntu Ubuntu 24.04.4 LTS [6.8.0-106-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 125.57 GB |
| Cache | 25344 KB |
| Measured floating point speed | 4.59 billion ops/sec |
| Measured integer speed | 109.78 billion ops/sec |
| Average upload rate | 2264.72 MB/sec |
| Average download rate | 3.42 MB/sec |
| Average turnaround time | 0.05 days |
| Application details | Show |
| Tasks | 1 |
| Number of times client has contacted server | 0 |
| Last contact | 14 Mar 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
