| Computer information | |
|---|---|
| Owner | Rasputin 42 |
| Created | 15 Mar 2026, 21:13:05 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU T6400 @ 2.00GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Debian Debian GNU/Linux 12 (bookworm) [5.10.224-antix.1-amd64-smp|libc 2.36] |
| BOINC version | 7.20.5 |
| Memory | 3.83 GB |
| Cache | 2048 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 0.05 MB/sec |
| Average download rate | 1.32 MB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 4 |
| Number of times client has contacted server | 4 |
| Last contact | 15 Mar 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
