| Computer information | |
|---|---|
| Owner | NewryBenson |
| Created | 17 Mar 2026, 11:36:27 UTC |
| Total credit | 50 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz [Family 6 Model 126 Stepping 5] |
| Number of processors | 8 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.4 LTS [6.17.0-20-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 7.5 GB |
| Cache | 6144 KB |
| Measured floating point speed | 1.54 billion ops/sec |
| Measured integer speed | 26.38 billion ops/sec |
| Average upload rate | 151.68 MB/sec |
| Average download rate | 2.05 MB/sec |
| Average turnaround time | 37.99 days |
| Application details | Show |
| Tasks | 1 |
| Number of times client has contacted server | 0 |
| Last contact | 24 Apr 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
