| Computer information | |
|---|---|
| Owner | JagDoc |
| Created | 22 Oct 2025, 16:10:20 UTC |
| Total credit | 348,600 |
| Average credit | 2,445.03 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) J4105 CPU @ 1.50GHz [Family 6 Model 122 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | [3276MB] 1 () driver: 3.00 |
| Virtualization | Virtualbox (6.1.50_Ubuntur161033) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Ubuntu Ubuntu 22.04.5 LTS [5.15.0-164-generic|libc 2.35] |
| BOINC version | 8.2.8 |
| Memory | 15.44 GB |
| Cache | 4096 KB |
| Measured floating point speed | 3.62 billion ops/sec |
| Measured integer speed | 68.17 billion ops/sec |
| Average upload rate | 0.13 MB/sec |
| Average download rate | 2.84 MB/sec |
| Average turnaround time | 1.19 days |
| Application details | Show |
| Tasks | 1367 |
| Number of times client has contacted server | 1794 |
| Last contact | 27 Jan 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
