| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 3 Apr 2026, 18:33:42 UTC |
| Total credit | 176,800 |
| Average credit | 19.68 |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 38 |
| Coprocessors | [8] NVIDIA Tesla V100-SXM2-32GB (32501MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.1 LTS [6.8.0-100-generic|libc 2.39] |
| BOINC version | 8.0.4 |
| Memory | 251.52 GB |
| Cache | 28160 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 217.89 MB/sec |
| Average download rate | 1.04 MB/sec |
| Average turnaround time | 0.19 days |
| Application details | Show |
| Tasks | 3536 |
| Number of times client has contacted server | 918 |
| Last contact | 7 Apr 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
