| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 10 Apr 2026, 15:55:34 UTC |
| Total credit | 457,900 |
| Average credit | 359.13 |
| CPU type | GenuineIntel Intel Xeon E3-12xx v2 (Ivy Bridge, IBRS) [Family 6 Model 58 Stepping 9] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA RTX A4000 (16004MB) driver: 560.31 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.4 LTS [6.8.0-36-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 31.34 GB |
| Cache | 16384 KB |
| Measured floating point speed | 3.9 billion ops/sec |
| Measured integer speed | 87.52 billion ops/sec |
| Average upload rate | 42.17 MB/sec |
| Average download rate | 3.91 MB/sec |
| Average turnaround time | 7 days |
| Application details | Show |
| Tasks | 9158 |
| Number of times client has contacted server | 15575 |
| Last contact | 9 May 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
