| Computer information | |
|---|---|
| Owner | wscr |
| Created | 4 May 2026, 11:45:45 UTC |
| Total credit | 1,400 |
| Average credit | 1.67 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] |
| Number of processors | 12 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux openSUSE Leap openSUSE Leap 16.0 [6.12.0-160000.28-default|libc 2.40] |
| BOINC version | 8.0.4 |
| Memory | 14.99 GB |
| Cache | 512 KB |
| Measured floating point speed | 7 billion ops/sec |
| Measured integer speed | 77.52 billion ops/sec |
| Average upload rate | 222.01 MB/sec |
| Average download rate | 4.64 MB/sec |
| Average turnaround time | 0.03 days |
| Application details | Show |
| Tasks | 30 |
| Number of times client has contacted server | 37 |
| Last contact | 4 May 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
