| Computer information | |
|---|---|
| Owner | dj_fission |
| Created | 14 May 2026, 19:16:24 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i7-1360P [Family 6 Model 186 Stepping 2] |
| Number of processors | 16 |
| Coprocessors | NVIDIA NVIDIA RTX A500 Laptop GPU (4095MB) driver: 595.71 OpenCL: 3.0 INTEL Intel(R) Iris(R) Xe Graphics (7096MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.11 |
| Memory | 15.68 GB |
| Cache | 1280 KB |
| Measured floating point speed | 7.46 billion ops/sec |
| Measured integer speed | 40.53 billion ops/sec |
| Average upload rate | 634.22 MB/sec |
| Average download rate | 6.18 MB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 424 |
| Last contact | 30 May 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
