| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 18 May 2026, 18:25:20 UTC |
| Total credit | 1,150 |
| Average credit | 20.70 |
| CPU type | GenuineIntel Intel(R) Atom(TM) CPU C3758 @ 2.20GHz [Family 6 Model 95 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.4 LTS [6.8.0-117-generic|libc 2.39] |
| BOINC version | 8.2.8 |
| Memory | 31.34 GB |
| Cache | 2048 KB |
| Measured floating point speed | 3.27 billion ops/sec |
| Measured integer speed | 68.3 billion ops/sec |
| Average upload rate | 120.15 MB/sec |
| Average download rate | 7.58 MB/sec |
| Average turnaround time | 2.93 days |
| Application details | Show |
| Tasks | 23 |
| Number of times client has contacted server | 33 |
| Last contact | 28 May 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
