| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 2 Jun 2026, 11:34:26 UTC |
| Total credit | 13,150 |
| Average credit | 596.62 |
| CPU type | AuthenticAMD AMD Ryzen Threadripper 2970WX 24-Core Processor [Family 23 Model 8 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | NVIDIA Tesla V100-PCIE-16GB (16144MB) driver: 570.99 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.2 LTS [5.15.0-174-generic|libc 2.39] |
| BOINC version | 8.0.4 |
| Memory | 47.03 GB |
| Cache | 512 KB |
| Measured floating point speed | 5.92 billion ops/sec |
| Measured integer speed | 86.56 billion ops/sec |
| Average upload rate | 806.24 MB/sec |
| Average download rate | 0.46 MB/sec |
| Average turnaround time | 0.87 days |
| Application details | Show |
| Tasks | 263 |
| Number of times client has contacted server | 169 |
| Last contact | 5 Jun 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
