| Computer information | |
|---|---|
| Owner | Heinz |
| Created | 2 Jun 2026, 12:10:25 UTC |
| Total credit | 102,800 |
| Average credit | 7,193.80 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2640 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 20 |
| Coprocessors | NVIDIA Quadro M4000 (8106MB) driver: 580.99 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux openSUSE Tumbleweed openSUSE Tumbleweed [7.0.10-2-default|libc 2.43] |
| BOINC version | 8.2.8 |
| Memory | 62.71 GB |
| Cache | 25600 KB |
| Measured floating point speed | 4.22 billion ops/sec |
| Measured integer speed | 11.47 billion ops/sec |
| Average upload rate | 258.65 MB/sec |
| Average download rate | 1.57 MB/sec |
| Average turnaround time | 0.77 days |
| Application details | Show |
| Tasks | 2056 |
| Number of times client has contacted server | 107 |
| Last contact | 11 Jun 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
