| Computer information | |
|---|---|
| Owner | Gunnar Hjern |
| Created | 2 Jun 2026, 22:32:57 UTC |
| Total credit | 101,850 |
| Average credit | 6,720.51 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | Virtualbox (6.1.38_Ubuntur153438) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-169-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.14)] |
| BOINC version | 7.16.6 |
| Memory | 7.64 GB |
| Cache | 6144 KB |
| Measured floating point speed | 5.04 billion ops/sec |
| Measured integer speed | 120.58 billion ops/sec |
| Average upload rate | 0.11 MB/sec |
| Average download rate | 3.43 MB/sec |
| Average turnaround time | 0.17 days |
| Application details | Show |
| Tasks | 2077 |
| Number of times client has contacted server | 8639 |
| Last contact | 12 Jun 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
