| Computer information | |
|---|---|
| Owner | sj |
| Created | 6 Jun 2026, 19:31:32 UTC |
| Total credit | 1,000,000 |
| Average credit | 2,230.50 |
| Cross project credit | |
| CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] |
| Number of processors | 20 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Core Ubuntu Core 24 [6.8.0-1059-azure|libc 2.39] |
| BOINC version | 8.2.13 |
| Memory | 7.75 GB |
| Cache | 30720 KB |
| Measured floating point speed | 2.62 billion ops/sec |
| Measured integer speed | 4.42 billion ops/sec |
| Average upload rate | 394.83 MB/sec |
| Average download rate | 1.47 MB/sec |
| Average turnaround time | 0.03 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 3578 |
| Last contact | 5 Jul 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
