| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 10 Jul 2026, 6:58:48 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6208U CPU @ 2.90GHz [Family 6 Model 85 Stepping 7] |
| Number of processors | 32 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Zorin Zorin OS 18.1 [6.17.0-35-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 31.26 GB |
| Cache | 22528 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 268.47 MB/sec |
| Average download rate | 3.1 MB/sec |
| Average turnaround time | 0.02 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2333 |
| Last contact | 19 Jul 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
