| Computer information | |
|---|---|
| Owner | STE\/E |
| Created | 14 Aug 2026, 3:56:18 UTC |
| Total credit | 1,707,364 |
| Average credit | 25,614.48 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen Threadripper PRO 3995WX 64-Cores [Family 23 Model 49 Stepping 0] |
| Number of processors | 128 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 SUPER (11864MB) driver: 580.99 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.1 LTS [7.0.0-31-generic|libc 2.39] |
| BOINC version | 8.2.13 |
| Memory | 251.49 GB |
| Cache | 512 KB |
| Measured floating point speed | 5.76 billion ops/sec |
| Measured integer speed | 59.34 billion ops/sec |
| Average upload rate | 91.91 MB/sec |
| Average download rate | 0.54 MB/sec |
| Average turnaround time | 1.67 days |
| Application details | Show |
| Tasks | 24211 |
| Number of times client has contacted server | 24417 |
| Last contact | 9 Sep 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
