| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 23 Oct 2025, 11:19:27 UTC |
| Total credit | 3,400 |
| Average credit | 13.81 |
| CPU type | GenuineIntel Intel(R) N100 [Family 6 Model 190 Stepping 0] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) UHD Graphics (29527MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.2.4r170995) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux ManjaroLinux Manjaro Linux [6.6.119-1-MANJARO|libc 2.42] |
| BOINC version | 8.2.8 |
| Memory | 31.14 GB |
| Cache | 6144 KB |
| Measured floating point speed | 5.21 billion ops/sec |
| Measured integer speed | 108.51 billion ops/sec |
| Average upload rate | 711.33 MB/sec |
| Average download rate | 2.93 MB/sec |
| Average turnaround time | 0.4 days |
| Application details | Show |
| Tasks | 17 |
| Number of times client has contacted server | 61 |
| Last contact | 27 Jan 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
