| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 23 Oct 2025, 20:54:11 UTC |
| Total credit | 90,600 |
| Average credit | 0.52 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E3-1220 v3 @ 3.10GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3070 (7839MB) driver: 580.65 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.3 LTS [6.8.0-79-generic|libc 2.39] |
| BOINC version | 8.2.5 |
| Memory | 15.58 GB |
| Cache | 8192 KB |
| Measured floating point speed | 5.62 billion ops/sec |
| Measured integer speed | 119.84 billion ops/sec |
| Average upload rate | 206.55 MB/sec |
| Average download rate | 8.4 MB/sec |
| Average turnaround time | 2.09 days |
| Application details | Show |
| Tasks | 180 |
| Number of times client has contacted server | 174 |
| Last contact | 5 Nov 2025 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
