| Computer information | |
|---|---|
| Owner | Paul |
| Created | 23 Oct 2025, 22:18:10 UTC |
| Total credit | 20,879,400 |
| Average credit | 268,747.26 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4250U CPU @ 1.30GHz [Family 6 Model 69 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics Haswell Ultrabook GT3 Mobile (2048MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-216-generic|libc 2.31] |
| BOINC version | 8.2.8 |
| Memory | 7.69 GB |
| Cache | 3072 KB |
| Measured floating point speed | 3.33 billion ops/sec |
| Measured integer speed | 41.04 billion ops/sec |
| Average upload rate | 0.03 MB/sec |
| Average download rate | 4.6 MB/sec |
| Average turnaround time | 1.43 days |
| Application details | Show |
| Tasks | 775 |
| Number of times client has contacted server | 1692 |
| Last contact | 24 Jan 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
