| Computer information | |
|---|---|
| Owner | owensse |
| Created | 27 Oct 2025, 5:20:23 UTC |
| Total credit | 241,176 |
| Average credit | 2,310.14 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1660 Ti (5745MB) driver: 580.99 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.2.6_RPMFUSIONr172322) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Fedora Linux Fedora Linux 43 (Server Edition) [6.18.16-200.fc43.x86_64|libc 2.42] |
| BOINC version | 8.2.4 |
| Memory | 23.4 GB |
| Cache | 8192 KB |
| Measured floating point speed | 6.07 billion ops/sec |
| Measured integer speed | 127.86 billion ops/sec |
| Average upload rate | 324.99 MB/sec |
| Average download rate | 2.91 MB/sec |
| Average turnaround time | 0.35 days |
| Application details | Show |
| Tasks | 1421 |
| Number of times client has contacted server | 1941 |
| Last contact | 12 Mar 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
