| Computer information | |
|---|---|
| Owner | FourOh |
| Created | 30 Oct 2025, 16:55:36 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Genuine Intel(R) CPU @ 2.20GHz [Family 6 Model 63 Stepping 1] |
| Number of processors | 48 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 970 (4095MB) driver: 576.28 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.8) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.0.2 |
| Memory | 63.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.93 billion ops/sec |
| Measured integer speed | 12.68 billion ops/sec |
| Average upload rate | 989.09 MB/sec |
| Average download rate | 2.37 MB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 52 |
| Last contact | 17 Nov 2025 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
