| Computer information | |
|---|---|
| Owner | Steve Dodd |
| Created | 1 Nov 2025, 13:42:52 UTC |
| Total credit | 319,043 |
| Average credit | 150.03 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.4 LTS [6.17.0-35-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 31.34 GB |
| Cache | 51200 KB |
| Measured floating point speed | 3.12 billion ops/sec |
| Measured integer speed | 24.22 billion ops/sec |
| Average upload rate | 117.49 MB/sec |
| Average download rate | 1.25 MB/sec |
| Average turnaround time | 0.89 days |
| Application details | Show |
| Tasks | 1019 |
| Number of times client has contacted server | 1148 |
| Last contact | 12 Jun 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
