| Computer information | |
|---|---|
| Owner | [VENETO] sabayonino |
| Created | 2 Nov 2025, 13:58:53 UTC |
| Total credit | 23,400 |
| Average credit | 127.23 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 980 (4030MB) driver: 580.95 |
| Virtualization | None |
| Operating System | Linux Gentoo Gentoo Linux [6.12.58-gentoo-dist|libc 2.41] |
| BOINC version | 8.3.0 |
| Memory | 7.61 GB |
| Cache | 8192 KB |
| Measured floating point speed | 4.83 billion ops/sec |
| Measured integer speed | 15.66 billion ops/sec |
| Average upload rate | 851.07 MB/sec |
| Average download rate | 4.21 MB/sec |
| Average turnaround time | 4.61 days |
| Application details | Show |
| Tasks | 131 |
| Number of times client has contacted server | 96 |
| Last contact | 17 Jan 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
