| Computer information | |
|---|---|
| Owner | [VENETO] sabayonino |
| Created | 2 Nov 2025, 13:58:56 UTC |
| Total credit | 15,400 |
| Average credit | 78.76 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce GTX 750 Ti (1993MB) driver: 580.95 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Gentoo Gentoo Linux [6.12.58-gentoo-dist|libc 2.41] |
| BOINC version | 8.3.0 |
| Memory | 7.68 GB |
| Cache | 8192 KB |
| Measured floating point speed | 5.41 billion ops/sec |
| Measured integer speed | 24.84 billion ops/sec |
| Average upload rate | 240.27 MB/sec |
| Average download rate | 8.09 MB/sec |
| Average turnaround time | 4.73 days |
| Application details | Show |
| Tasks | 76 |
| Number of times client has contacted server | 124 |
| Last contact | 17 Jan 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
