| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 2 Nov 2025, 13:59:31 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 980 (4030MB) driver: 580.95 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Gentoo Gentoo Linux [6.12.54-gentoo-dist|libc 2.41] |
| BOINC version | 8.3.0 |
| Memory | 5.73 GB |
| Cache | 6144 KB |
| Measured floating point speed | 5.05 billion ops/sec |
| Measured integer speed | 24.44 billion ops/sec |
| Average upload rate | 441.02 MB/sec |
| Average download rate | 3.43 MB/sec |
| Average turnaround time | 4.48 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1204 |
| Last contact | 14 Dec 2025 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
