| Computer information | |
|---|---|
| Owner | [DPC] hansR |
| Created | 21 Oct 2025, 10:47:20 UTC |
| Total credit | 619,800 |
| Average credit | 10.87 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 39 |
| Coprocessors | --- |
| Virtualization | Virtualbox (7.0.16_Ubuntur162802) installed, CPU does not have hardware virtualization support |
| Operating System | Linux Ubuntu Ubuntu 24.04.3 LTS [6.8.0-87-generic|libc 2.39] |
| BOINC version | 8.2.4 |
| Memory | 94.28 GB |
| Cache | 28160 KB |
| Measured floating point speed | 1.03 billion ops/sec |
| Measured integer speed | 1.84 billion ops/sec |
| Average upload rate | 93.86 MB/sec |
| Average download rate | 4.24 MB/sec |
| Average turnaround time | 1.73 days |
| Application details | Show |
| Tasks | 2574 |
| Number of times client has contacted server | 8315 |
| Last contact | 28 Nov 2025 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
