| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 3 Nov 2025, 7:12:39 UTC |
| Total credit | 32,568,800 |
| Average credit | 447,113.95 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 7] |
| Number of processors | 16 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1660 SUPER (5934MB) driver: 535.99 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.3 LTS [6.14.0-37-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 15.57 GB |
| Cache | 20480 KB |
| Measured floating point speed | 3.77 billion ops/sec |
| Measured integer speed | 83.66 billion ops/sec |
| Average upload rate | 533.52 MB/sec |
| Average download rate | 4.06 MB/sec |
| Average turnaround time | 1.43 days |
| Application details | Show |
| Tasks | 8041 |
| Number of times client has contacted server | 13214 |
| Last contact | 23 Jan 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
