| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 21 Oct 2025, 19:48:03 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] |
| Number of processors | 32 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5070 (12226MB) driver: 581.42 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.1.10) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 63.93 GB |
| Cache | 512 KB |
| Measured floating point speed | 7.1 billion ops/sec |
| Measured integer speed | 31.21 billion ops/sec |
| Average upload rate | 47.93 MB/sec |
| Average download rate | 426.34 MB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 62 |
| Last contact | 27 Feb 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
