| Computer information | |
|---|---|
| Owner | Freewill |
| Created | 21 Oct 2025, 19:48:03 UTC |
| Total credit | 36,800 |
| Average credit | 0.22 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 80 |
| Coprocessors | NVIDIA NVIDIA TITAN V (12050MB) driver: 550.99 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.3 LTS [6.8.0-85-generic|libc 2.39] |
| BOINC version | 8.3.0 |
| Memory | 62.78 GB |
| Cache | 51200 KB |
| Measured floating point speed | 2.11 billion ops/sec |
| Measured integer speed | 3.73 billion ops/sec |
| Average upload rate | 236.51 MB/sec |
| Average download rate | 5.34 MB/sec |
| Average turnaround time | 0.73 days |
| Application details | Show |
| Tasks | 377 |
| Number of times client has contacted server | 96 |
| Last contact | 25 Oct 2025 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
