| Computer information | |
|---|---|
| Owner | philip-in-hongkong |
| Created | 15 Nov 2025, 15:36:39 UTC |
| Total credit | 99,500 |
| Average credit | 369.12 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-6400T CPU @ 2.20GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 530 (6883MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.4 LTS [6.8.0-124-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 7.62 GB |
| Cache | 6144 KB |
| Measured floating point speed | 4.26 billion ops/sec |
| Measured integer speed | 99.55 billion ops/sec |
| Average upload rate | 347.45 MB/sec |
| Average download rate | 8.49 MB/sec |
| Average turnaround time | 2.05 days |
| Application details | Show |
| Tasks | 1049 |
| Number of times client has contacted server | 1080 |
| Last contact | 12 Jun 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
