| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 20 Nov 2025, 19:38:43 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 72 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.6 LTS [5.15.0-139-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.18)] |
| BOINC version | 7.16.6 |
| Memory | 93.55 GB |
| Cache | 25344 KB |
| Measured floating point speed | 4.46 billion ops/sec |
| Measured integer speed | 52.17 billion ops/sec |
| Average upload rate | 0.02 MB/sec |
| Average download rate | 5.27 MB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 16 Jan 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
