| Computer information | |
|---|---|
| Owner | TBox0194 |
| Created | 26 Nov 2025, 0:55:02 UTC |
| Total credit | 89,600 |
| Average credit | 1,469.51 |
| Cross project credit | |
| CPU type | GenuineIntel QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 25.04 [6.14.0-37-generic|libc 2.41] |
| BOINC version | 8.2.8 |
| Memory | 25.05 GB |
| Cache | 16384 KB |
| Measured floating point speed | 2.43 billion ops/sec |
| Measured integer speed | 6.13 billion ops/sec |
| Average upload rate | 951.98 MB/sec |
| Average download rate | 22.7 MB/sec |
| Average turnaround time | 0.72 days |
| Application details | Show |
| Tasks | 487 |
| Number of times client has contacted server | 297 |
| Last contact | 27 Jan 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
