| Computer information | |
|---|---|
| Owner | TBox0194 |
| Created | 26 Nov 2025, 0:55:02 UTC |
| Total credit | 140,000 |
| Average credit | 219.32 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2640 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | Virtualbox (7.0.20_Ubuntur163906) installed, CPU has hardware virtualization support but it is disabled |
| Operating System | Linux Ubuntu Ubuntu 25.04 [6.14.0-37-generic|libc 2.41] |
| BOINC version | 8.2.8 |
| Memory | 25.05 GB |
| Cache | 16384 KB |
| Measured floating point speed | 2.05 billion ops/sec |
| Measured integer speed | 4.17 billion ops/sec |
| Average upload rate | 44.9 MB/sec |
| Average download rate | 2.96 MB/sec |
| Average turnaround time | 6.54 days |
| Application details | Show |
| Tasks | 743 |
| Number of times client has contacted server | 439 |
| Last contact | 25 Feb 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
