| Computer information | |
|---|---|
| Owner | TBox0194 |
| Created | 26 Nov 2025, 0:56:03 UTC |
| Total credit | 95,600 |
| Average credit | 1,657.40 |
| Cross project credit | |
| CPU type | GenuineIntel QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 25.04 [6.14.0-37-generic|libc 2.41] |
| BOINC version | 8.2.8 |
| Memory | 25.06 GB |
| Cache | 16384 KB |
| Measured floating point speed | 2.69 billion ops/sec |
| Measured integer speed | 7.16 billion ops/sec |
| Average upload rate | 563.66 MB/sec |
| Average download rate | 12.12 MB/sec |
| Average turnaround time | 0.95 days |
| Application details | Show |
| Tasks | 507 |
| Number of times client has contacted server | 403 |
| Last contact | 27 Jan 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
