| Computer information | |
|---|---|
| Owner | yoyo_rkn |
| Created | 28 Nov 2025, 7:01:05 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] |
| Number of processors | 20 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 22.04.5 LTS [5.15.167.4-microsoft-standard-WSL2|libc 2.35] |
| BOINC version | 7.20.5 |
| Memory | 47.05 GB |
| Cache | 24576 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 0.03 MB/sec |
| Average download rate | 3.99 MB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 21 |
| Number of times client has contacted server | 2 |
| Last contact | 1 Dec 2025 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
