| Computer information | |
|---|---|
| Owner | Steve Dodd |
| Created | 21 Oct 2025, 23:28:42 UTC |
| Total credit | 21,142,280 |
| Average credit | 725.49 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.4 LTS [6.8.0-124-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 15.62 GB |
| Cache | 51200 KB |
| Measured floating point speed | 3.2 billion ops/sec |
| Measured integer speed | 24.36 billion ops/sec |
| Average upload rate | 153.85 MB/sec |
| Average download rate | 1.62 MB/sec |
| Average turnaround time | 1.64 days |
| Application details | Show |
| Tasks | 1678 |
| Number of times client has contacted server | 2220 |
| Last contact | 12 Jun 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
