| Computer information | |
|---|---|
| Owner | Schizoid |
| Created | 30 Nov 2025, 1:24:49 UTC |
| Total credit | 32,125 |
| Average credit | 221.80 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Pentium(R) CPU N4200 @ 1.10GHz [Family 6 Model 92 Stepping 10] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | Virtualbox (7.2.6_SUSEr172322) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux openSUSE Tumbleweed openSUSE Tumbleweed [6.19.6-2-default|libc 2.42] |
| BOINC version | 8.2.8 |
| Memory | 7.6 GB |
| Cache | 1024 KB |
| Measured floating point speed | 3.59 billion ops/sec |
| Measured integer speed | 13.12 billion ops/sec |
| Average upload rate | 73.54 MB/sec |
| Average download rate | 3.1 MB/sec |
| Average turnaround time | 0.29 days |
| Application details | Show |
| Tasks | 239 |
| Number of times client has contacted server | 385 |
| Last contact | 13 Mar 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
