| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) Stony666 |
13,658,750 | 166,473.51 | |
| 2) utg |
15,465,256 | 160,458.03 | Germany |
| 3) Moor |
10,299,650 | 102,262.72 | |
| 4) Stiller Cruncher |
2,108,345 | 11,258.56 | |
| 5) Herby44 |
4,055,167 | 10,315.31 | Germany |
| 6) JagDoc |
1,474,427 | 8,309.38 | Germany |
| 7) Boone | 869,962 | 4,462.06 | |
| 8) FritzB | 797,057 | 496.63 | |
| 9) Landjunge | 11,079,600 | 388.50 | Germany |
| 10) [P3D]magiceye04 | 196,050 | 32.83 | Antarctica |
| 11) L@MiR | 201,200 | 0.58 | Libya |
| 12) NEO83 | 21,700 | 0.21 | |
| 13) Florian | 46,600 | 0.16 | Germany |
| 14) Ereignishorizont | 222,550 | 0.11 | Germany |
| 15) Cashran | 369,850 | 0.10 | |
| 16) [P3D] Crashtest | 83,000 | 0.10 | Germany |
| 17) Sabroe_SMC [Founder] | 1,039,508 | 0.09 | Germany |
| 18) Maverick-F1 | 3,400 | 0.09 | |
| 19) Krümel | 325,600 | 0.09 | |
| 20) X_FISH | 3,000 | 0.09 | Germany |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
