Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 WOLFCRAFT 1 467,751 38,674,250 Germany Social/political/religious
2 Planet 3DNow! 23 462,790 61,119,121 Germany Other
3 L'Alliance Francophone 38 181,149 64,980,383 International Other
4 SETI.Germany 26 123,384 26,520,656 Germany National
5 BOINC@Denmark 2 122,423 15,399,500 Denmark Other
6 Czech National Team 18 113,501 6,675,266 Czech Republic Other
7 AMD Users 4 72,195 5,315,700 International Other
8 Ukraine 10 66,338 24,519,726 Ukraine National
9 The Scottish Boinc Team 4 65,601 12,666,955 United Kingdom Other
10 TeAm AnandTech 11 56,349 167,572,521 International Computer type
11 XtremeSystems 4 39,148 33,830,744 International Computer type
12 BOINC@AUSTRALIA 11 38,965 12,637,209 Australia Other
13 SeriousCrunchers 1 25,175 5,518,254 United States Other
14 BOINC.Italy 21 21,923 13,772,249 Italy National
15 Colombia 4 17,175 1,784,378 Colombia National
16 Team China 3 17,029 213,800 China National
17 Cobar Spiders 1 16,924 5,674,814 Australia Other
18 In Science We Trust 1 13,990 10,094,100 International Other
19 Dutch Power Cows 2 13,082 3,681,713 Netherlands National
20 USA 7 10,694 5,927,653 United States National

Next 20

©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage Scenarios)