Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 WOLFCRAFT 1 441,892 21,250,000 Germany Social/political/religious
2 TeAm AnandTech 15 368,115 165,758,771 International Computer type
3 Planet 3DNow! 21 319,223 46,103,121 Germany Other
4 L'Alliance Francophone 37 309,116 55,503,983 International Other
5 SETI.Germany 21 178,821 21,894,106 Germany National
6 BOINC@Denmark 2 129,472 9,803,550 Denmark Other
7 [H]ard|OCP 3 127,799 11,121,450 International Computer type
8 In Science We Trust 1 86,081 6,914,050 International Other
9 Czech National Team 13 81,382 2,846,766 Czech Republic Other
10 XtremeSystems 4 77,281 32,050,494 International Computer type
11 BOINC.Italy 20 76,758 12,892,699 Italy National
12 AMD Users 3 63,030 1,458,600 International Other
13 The Scottish Boinc Team 4 55,095 9,524,005 United Kingdom Other
14 BOINC@AUSTRALIA 10 54,796 9,984,609 Australia Other
15 SeriousCrunchers 1 36,000 4,538,004 United States Other
16 Cobar Spiders 1 35,529 4,442,264 Australia Other
17 Dutch Power Cows 2 26,166 2,305,563 Netherlands National
18 Rechenkraft.net 13 22,239 3,322,311 Germany Non-profit organization
19 NoTEAM 3 22,006 6,904,134 Germany Other
20 Colombia 4 20,629 975,078 Colombia National

Next 20

©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage Scenarios)