| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1301 | CherylQ17524 | 0 | 0 | Belgium | 12 Nov 2025, 5:45:52 UTC |
| 1302 | BradlyIkn061 | 0 | 0 | Australia | 17 Nov 2025, 12:34:21 UTC |
| 1303 | DarnellStamp | 0 | 0 | Tokelau | 21 Nov 2025, 14:48:20 UTC |
| 1304 | Cecile30D67 | 0 | 0 | Jamaica | 28 Nov 2025, 2:46:59 UTC |
| 1305 | CecileDaulto | 0 | 0 | Germany | 3 Dec 2025, 17:29:33 UTC |
| 1306 | AdrieneGiord | 0 | 0 | Canada | 12 Dec 2025, 19:49:43 UTC |
| 1307 | liuyun97 | 0 | 0 | China | 22 Dec 2025, 10:55:41 UTC |
| 1308 | AugustZ43201 | 0 | 0 | Switzerland | 2 Jan 2026, 20:43:55 UTC |
| 1309 | MayraMosely3 | 0 | 0 | Switzerland | 17 Jan 2026, 19:48:53 UTC |
| 1310 | LonnieArmer6 | 0 | 0 | Germany | 29 Jan 2026, 20:53:36 UTC |
| 1311 | nicolasjeremy | 0 | 0 | France | 9 Feb 2026, 15:21:49 UTC |
| 1312 | GeorgiaErdma | 0 | 0 | Belgium | 23 Feb 2026, 13:33:58 UTC |
| 1313 | AlannaChavar | 0 | 0 | Belgium | 7 Nov 2025, 2:50:43 UTC |
| 1314 | Dylan3960902 | 0 | 0 | Iceland | 12 Nov 2025, 5:49:12 UTC |
| 1315 | IsraelMarion | 0 | 0 | Poland | 17 Nov 2025, 13:27:25 UTC |
| 1316 | Madra | 0 | 0 | 21 Nov 2025, 15:03:48 UTC | |
| 1317 | GenevaPeyton | 0 | 0 | Canada | 28 Nov 2025, 2:49:04 UTC |
| 1318 | KelseyTejada | 0 | 0 | Austria | 3 Dec 2025, 17:34:47 UTC |
| 1319 | DeanneLack8 | 0 | 0 | France | 12 Dec 2025, 20:01:19 UTC |
| 1320 | MarkRBright | 0 | 0 | International | 22 Dec 2025, 10:59:48 UTC |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
