| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1321 | YvettePrs66 | 0 | 0 | Switzerland | 2 Jan 2026, 20:47:14 UTC |
| 1322 | TonyaT739047 | 0 | 0 | Germany | 17 Jan 2026, 20:18:38 UTC |
| 1323 | CarmaW138742 | 0 | 0 | Australia | 29 Jan 2026, 21:10:11 UTC |
| 1324 | MarkusAtz641 | 0 | 0 | France | 9 Feb 2026, 15:27:43 UTC |
| 1325 | SherylEtheri | 0 | 0 | United States | 23 Feb 2026, 16:26:25 UTC |
| 1326 | Bill F | 0 | 0 | United States | 23 Oct 2025, 2:38:04 UTC |
| 1327 | JillMealmake | 0 | 0 | Sweden | 7 Nov 2025, 4:55:23 UTC |
| 1328 | Bridgette070 | 0 | 0 | Norway | 12 Nov 2025, 6:10:12 UTC |
| 1329 | HGWReuben054 | 0 | 0 | Germany | 17 Nov 2025, 14:08:35 UTC |
| 1330 | wise.shoe | 0 | 0 | International | 21 Nov 2025, 15:15:25 UTC |
| 1331 | VivienWeed03 | 0 | 0 | Brazil | 28 Nov 2025, 3:31:37 UTC |
| 1332 | Tiara4214973 | 0 | 0 | United Kingdom | 3 Dec 2025, 17:47:30 UTC |
| 1333 | CarynYbarra9 | 0 | 0 | France | 12 Dec 2025, 20:04:42 UTC |
| 1334 | LanCowper219 | 0 | 0 | Brazil | 22 Dec 2025, 17:02:13 UTC |
| 1335 | SusanaJobe9 | 0 | 0 | Switzerland | 2 Jan 2026, 21:09:49 UTC |
| 1336 | TanyaKwan042 | 0 | 0 | Netherlands | 17 Jan 2026, 20:32:26 UTC |
| 1337 | BVMKimberly0 | 0 | 0 | Iceland | 29 Jan 2026, 21:32:06 UTC |
| 1338 | Hattie28C857 | 0 | 0 | United Kingdom | 9 Feb 2026, 17:12:18 UTC |
| 1339 | Ingenegr | 0 | 0 | 23 Oct 2025, 3:24:57 UTC | |
| 1340 | HazelConover | 0 | 0 | United Kingdom | 7 Nov 2025, 5:17:30 UTC |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
