| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1401 | OdetteDecote | 0 | 0 | Italy | 16 Jan 2026, 4:12:02 UTC |
| 1402 | LidiaSuh1333 | 0 | 0 | Brunei | 28 Jan 2026, 19:20:56 UTC |
| 1403 | ArtDunham941 | 0 | 0 | Poland | 8 Feb 2026, 2:38:03 UTC |
| 1404 | DavePrenderg | 0 | 0 | Australia | 21 Feb 2026, 2:58:09 UTC |
| 1405 | BrentBlakey2 | 0 | 0 | United States | 6 Apr 2026, 20:53:34 UTC |
| 1406 | JaysonGuarda | 0 | 0 | Netherlands | 16 Apr 2026, 19:14:39 UTC |
| 1407 | TamaraGovan8 | 0 | 0 | Germany | 14 May 2026, 20:53:05 UTC |
| 1408 | abr000 | 0 | 0 | International | 25 May 2026, 22:08:11 UTC |
| 1409 | Deneen02F45 | 0 | 0 | United Kingdom | 4 Jun 2026, 21:35:35 UTC |
| 1410 | ShirleyPique | 0 | 0 | United States | 13 Jun 2026, 17:58:41 UTC |
| 1411 | FerminMacRor | 0 | 0 | United Kingdom | 26 Jun 2026, 4:35:38 UTC |
| 1412 | [SG]KidDoesCrunch | 0 | 0 | 22 Oct 2025, 9:35:47 UTC | |
| 1413 | AzucenaHanna | 0 | 0 | Italy | 11 Nov 2025, 18:38:16 UTC |
| 1414 | BetsyU611748 | 0 | 0 | Germany | 16 Nov 2025, 14:29:57 UTC |
| 1415 | NEYInez9098 | 0 | 0 | Norway | 21 Nov 2025, 10:33:26 UTC |
| 1416 | Anderson07P | 0 | 0 | France | 27 Nov 2025, 8:13:25 UTC |
| 1417 | MilagrosStCl | 0 | 0 | Netherlands | 3 Dec 2025, 10:54:31 UTC |
| 1418 | Jurgen38G093 | 0 | 0 | France | 11 Dec 2025, 13:35:43 UTC |
| 1419 | DeangeloWhit | 0 | 0 | Denmark | 21 Dec 2025, 2:39:28 UTC |
| 1420 | ClarenceDuk | 0 | 0 | Poland | 31 Dec 2025, 8:21:03 UTC |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
