Top participants

RankNameRecent average creditTotal creditCountryParticipant since
161 Dave Studdert 132 5,177,802 Australia 20 Oct 2025, 22:23:36 UTC
162 hase 130 2,328,503 24 Oct 2025, 19:36:54 UTC
163 Dirk Broer 129 62,250 British Virgin Islands 23 Oct 2025, 11:17:56 UTC
164 Przemysław Bartczak 127 203,600 International 20 Oct 2025, 19:52:47 UTC
165 Elzeard Bouffier 126 82,150 Canada 10 Mar 2026, 10:17:14 UTC
166 tazzduke 120 116,750 Australia 21 Oct 2025, 11:44:39 UTC
167 TeeVeeEss 116 101,500 Netherlands 22 Nov 2025, 15:43:26 UTC
168 Megacruncher TSBT 111 161,150 21 Nov 2025, 13:31:21 UTC
169 FritzB 98 771,307 22 Oct 2025, 5:44:21 UTC
170 TBeck_All 97 16,700 Hungary 25 Oct 2025, 6:54:06 UTC
171 computerguy09 91 266,069 International 28 Dec 2025, 20:04:34 UTC
172 itsezri 86 23,850 17 Feb 2026, 16:04:18 UTC
173 L@MiR 71 201,200 Libya 26 Oct 2025, 8:17:25 UTC
174 Tamagoch 70 294,071 Ukraine 21 Oct 2025, 18:01:13 UTC
175 [SG]Felix 63 146,305 22 Nov 2025, 14:10:19 UTC
176 zoooix 60 26,133 United States 23 Jan 2026, 2:07:21 UTC
177 Guilherme Moreno Guimaraes 59 1,850 Brazil 27 Mar 2026, 19:31:27 UTC
178 rdtsc 50 140,455 19 Jan 2026, 21:04:44 UTC
179 Facultad de Derecho 46 307,274 Colombia 6 Nov 2025, 1:58:29 UTC
180 JunkIce 41 4,700 International 4 Mar 2026, 20:13:50 UTC
Previous 20 · Next 20

©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage Scenarios)